STARTLIST - TEAMS
Teams ENG FRSO NOLB VVO WTB
Total
ADDISON Paul GBR #403290# 10:28:00 H50
BARRABLE Nick GBR #404077# 10:15:00 H21
BEASANT Tom GBR #403335# 09:54:00 H-20
BENHAM Emily GBR #485435# 09:38:00 D-20
BENHAM Jack GBR #484190# 09:45:00 H-14
BIRTWHISTLE Duncan GBR #403623# 09:39:00 H-18
BLOMQUIST Axel GBR #489076# 10:08:00 H50
BLOMQUIST Julia GBR #473766# 09:48:00 D-20
BUTT Lucy GBR #485436# 09:40:00 D-14
BUTT Tom GBR #403714# 09:59:00 H-18
CAMPBELL Robert GBR #403762# 10:14:00 H40
CAREY Sheila GBR #408290# 10:20:00 D60
CRICKMORE Jonny GBR #483644# 09:49:00 H-18
GARDNER Helen GBR #403866# 10:05:00 D50
GODFREE Liz GBR #403962# 10:00:00 D60
HARDING Katrin GBR #404375# 09:42:00 D-18
HARDING Quentin GBR #404051# 10:04:00 H40
HENDERSON Keith GBR #404525# 10:12:00 H60
HILL Tessa GBR #408297# 10:11:00 D21
HODKINSON Peter GBR #404548# 09:44:00 H-20
JARVIS Julia GBR #404817# 10:19:00 D40
KIRK Sophie GBR #404877# 09:52:00 D-18
LAGOE Jonathan GBR #404554# 10:18:00 H50
LAILEY Julian GBR #404679# 10:02:00 H60
LOMAS Rae GBR #404965# 10:10:00 D60
LOUTH Tom GBR #404970# 09:55:00 H-14
MORGAN Jane GBR #405127# 10:09:00 D40
MURRAY Mike GRE #405186# 10:22:00 H60
NOBLETT Mike GBR #405494# 09:34:00 H-20
ROSEN Janet GBR #484177# 10:15:00 D50
ROSS Lesley GBR #484086# 09:51:00 D21
SKINNER Susan GBR #483631# 10:29:00 D40
SPILLAR Michelle GBR #405514# 09:31:00 D21
SPROT Mike GBR #406169# 09:55:00 H21
STAUNTON Kirsty GBR #404552# 10:25:00 D50
STEVENS Victoria GBR #406220# 09:58:00 D-20
THETFORD Roger GBR #483100# 10:24:00 H40
THRAVES Lucy GBR #406321# 09:30:00 D-14
WARD Martin GBR #406378# 09:35:00 H21
WATSON Charlotte GBR #406436# 09:32:00 D-18
WATSON Rosie GBR #406433# 09:50:00 D-14
YOUNG Chris GBR #407045# 09:35:00 H-14
Top
BASTIN Astrid BEL #68919 # 09:36:00 D-20
BASTIN Hubert BEL #109668# 10:06:00 H50
BASTIN Michel BEL #471633# 09:47:00 H21
BASTIN Paul BEL #119732# 10:16:00 H50
BASTIN Véronique BEL #405491# 09:55:00 D21
BLANCHE M.Christine BEL #68957 # 10:12:00 D60
BREDO Thomas BEL #68830 # 09:43:00 H-18
CEULEMANS Coline BEL #119725# 09:52:00 D-14
CROSS Louise GBR #78324 # 09:42:00 D-14
DE NEYER Gilles BEL #90108 # 09:50:00 H-20
DECEUNINCK Colette BEL #68627 # 10:21:00 D50
DERENNE Thibaut BEL #114762# 09:51:00 H-14
DERY Serge BEL #122350# 10:28:00 H60
EICHER Heinrich BEL #404736# 10:08:00 H60
GENTEN Thérèse BEL #119659# 10:22:00 D60
GILLET Thomas BEL #78289 # 09:31:00 H-14
HAATAJA Katri FIN #119678# 10:13:00 D40
HECK Dennis BEL #78460 # 09:41:00 H-14
HENKES Katharina BEL #408215# 09:46:00 D-20
HENKES Maria BEL #471715# 10:03:00 D40
HERMANS Aline BEL #68716 # 09:35:00 D21
HOFMANS Benjamin BEL #67038 # 09:53:00 H-18
JAMSIN Fanny BEL #90114 # 09:48:00 D-18
JAMSIN Laure BEL #89984 # 09:32:00 D-14
LUDOVICY Nicolas BEL #67050 # 09:40:00 H-20
MOSSOUX Patrick BEL #66428 # 10:00:00 H40
MULPAS Vinciane BEL #68916 # 10:15:00 D21
NYS Geneviève BEL #67025 # 10:23:00 D40
PARMENTIER Bruno BEL #68612 # 09:33:00 H-18
PARMENTIER-RENARD Christine BEL #68615 # 10:11:00 D50
RAES Alfred BEL #122335# 10:26:00 H50
RENNOTTE-CHAUVEHEI Manon BEL #114763# 10:02:00 D60
SILLIEN Freddy BEL #119766# 10:18:00 H60
SILLIEN Nicolas BEL #408212# 10:27:00 H21
SILLIEN Vincent BEL #404092# 10:07:00 H21
STAS Marie BEL #68767 # 09:56:00 D-20
STOFFELS Christian BEL #122331# 10:20:00 H40
THEISS Robert BEL #405958# 10:10:00 H40
TILKIN Fanny BEL #119796# 09:38:00 D-18
TONNEAU Corentin BEL #109560# 09:30:00 H-20
VANDEMEULEBROEK Margot BEL #67043 # 09:58:00 D-18
VANDERMEULEN Bernadette BEL #67053 # 10:01:00 D50
Top
BORGERS Jody NED #88877 # 10:16:00 H40
DE JONG Koen NED #54 # 09:46:00 H-20
DE VAAN Ton NED #35834 # 10:00:00 H60
ERIKSSON Gunnar SWE #57 # 10:06:00 H40
FIJLSTRA Jenny NED #52 # 10:04:00 D60
FOPPEN Peter NED #88880 # 10:14:00 H50
FOPPEN Wouter NED #88881 # 09:36:00 H-20
GROENEVELD Mietta NED #66817 # 10:27:00 D40
HEIKOOP Anne NED #64403 # 10:04:00 H50
HENRIKSSON Tomas SWE #66820 # 09:51:00 H21
MENSINK Frank NED #94111 # 10:10:00 H60
MENSINK Manon NED #114917# 09:39:00 D21
MERTENS Heino NED #58 # 10:26:00 H40
MOOIJ Herman NED #35933 # 10:11:00 H21
NIJENHUIS Reinier NED #55 # 09:56:00 H-20
PIKET Pjotr NED #53 # 09:37:00 H-14
RIJNVIS Claudia NED #51 # 10:27:00 D50
ROELING Monica NED #64782 # 10:07:00 D50
ROOS. Clemens NED #56 # 09:31:00 H21
VAN BOVEN Eva NED #48 # 09:44:00 D-20
VAN DE RIET Dunja NED #49 # 10:07:00 D40
VAN DE RIET Gerrit NED #64988 # 10:24:00 H50
VAN OPSTAL Lieke NED #64355 # 10:19:00 D21
VAN ZWEEDEN Anne NED #47 # 09:34:00 D-20
VAN ZWEEDEN Dorien NED #45 # 09:30:00 D-18
VAN ZWEEDEN Vera NED #46 # 09:40:00 D-18
VERBEEK - VAN VLIE Birgitta NED #50 # 10:17:00 D40
VLASVELD Hilbert NED #35743 # 09:37:00 H-18
WILLAMO Kristin SWE #44 # 09:34:00 D-14
ZWIKKER Christa NED #81037 # 10:17:00 D50
ZWIKKER Dirk NED #81038 # 10:20:00 H60
ZWIKKER Sadie NED #81036 # 09:59:00 D21
Top
BAES Alexandra BEL #94275 # 10:11:00 D40
BECKERS Martin BEL #70445 # 10:12:00 H40
BUKENBERGS André BEL #64815 # 10:14:00 H60
CAELEN Heleen BEL #64617 # 09:52:00 D-20
CLAES Gert BEL #93448 # 09:52:00 H-20
DEFERME Georges BEL #93454 # 10:04:00 H60
DEIJGERS Jill BEL #97508 # 09:56:00 D-14
DELARBRE Maria BEL #79553 # 10:26:00 D60
DELOBEL Bart BEL #64942 # 10:19:00 H21
DEN TROOSTER Jozef BEL #64899 # 10:24:00 H60
EYKMANS Lisette BEL #64292 # 10:03:00 D50
FABRÉ Miek BEL #64571 # 09:32:00 D-20
GEENS Lieve BEL #94222 # 10:13:00 D50
GENAR Jeremy BEL #88851 # 09:42:00 H-20
GEYPEN Kim BEL #63673 # 09:43:00 D21
GILOT Jan BEL #64243 # 09:59:00 H21
GILOT Jos BEL #64244 # 10:22:00 H50
GOFFIN Magda BEL #64494 # 10:06:00 D60
HOEKX Willy BEL #124589# 10:02:00 H50
JACOBS François BEL #64944 # 10:02:00 H40
KEUPPENS Arno BEL #79305 # 09:33:00 H-14
LAENEN Frans BEL #407241# 10:22:00 H40
LEEUWS Evert BEL #94301 # 09:43:00 H-14
LEEUWS Wouter BEL #94302 # 09:32:00 H-20
LEFRANC Lith BEL #85890 # 09:54:00 D-18
LENAERTS Marie-Kris BEL #64460 # 10:23:00 D50
MARIEN Gilberte BEL #63669 # 10:16:00 D60
MARINUS Dieter BEL #88902 # 09:53:00 H-14
MELIS Elien BEL #67301 # 09:42:00 D-20
MEYNEN Frederik BEL #94278 # 09:41:00 H-18
MICHIELS Yannick BEL #127648# 09:31:00 H-18
OEYEN Greet BEL #64880 # 10:03:00 D21
PUT Els BEL #64910 # 10:21:00 D40
PUT Nele BEL #116362# 09:44:00 D-18
SIMKENS Geert BEL #122230# 09:39:00 H21
THEYS Charlotte BEL #116374# 09:46:00 D-14
TULLENEERS Veerle BEL #116375# 10:23:00 D21
VAN BAELEN Michael BEL #66156 # 09:51:00 H-18
VANAKEN Roger BEL #64882 # 10:12:00 H50
VERDEYEN Elke BEL #88892 # 09:36:00 D-14
VERDEYEN Sien BEL #122231# 09:34:00 D-18
WOUTERS Leen BEL #64595 # 10:01:00 D40
Top
BECKMANN Linda GER #4 # 09:36:00 D-18
BELOW Katharina GER #7 # 09:30:00 D-20
BRECKLE Siegmar GER #43 # 10:26:00 H60
BRECKLE Uta GER #19 # 10:08:00 D60
DEUBER Kathy GER #20 # 10:18:00 D60
DUESMANN Christian GER #26 # 09:35:00 H-18
FISCHER Axel GER #34 # 10:23:00 H21
FREIGANG Farina GER #12 # 10:27:00 D21
FUCHS Arne GER #21 # 09:39:00 H-14
FUCHS Marie GER #3 # 09:58:00 D-14
GIESELER Walter GER #41 # 10:06:00 H60
GLOWKA Achim GER #39 # 10:10:00 H50
GLOWKA Arwid GER #30 # 09:48:00 H-20
GLOWKA Barbara GER #14 # 10:15:00 D40
GLOWKA Niklas GER #32 # 09:43:00 H21
GRAW Annika GER #1 # 09:38:00 D-14
GRUNAU Ines GER #9 # 09:50:00 D-20
JASPAR Arvid GER #25 # 09:59:00 H-14
KLEIST Dieter GER #40 # 10:20:00 H50
KLEIST Meike GER #5 # 09:46:00 D-18
MENN Natalie GER #2 # 09:48:00 D-14
MICHEL Laura GER #6 # 09:56:00 D-18
MOCK Kornelia GER #17 # 10:19:00 D50
PENNING Alvar GER #22 # 09:49:00 H-14
PRUNSCHE Christoph GER #28 # 09:55:00 H-18
PRUNSCHE Klaus GER #38 # 10:00:00 H50
REHORST Hildegard GER #18 # 10:29:00 D50
REINITZ Thomas GER #122460# 10:08:00 H40
RIECHERS Sören GER #33 # 10:03:00 H21
SAß Sebastian GER #29 # 09:38:00 H-20
SCHLAEFKE Dieter GER #42 # 10:16:00 H60
SCHLAEFKE Karin GER #16 # 10:09:00 D50
SCHÖNBECK Grete GER #8 # 09:40:00 D-20
SETZER-BRITWUM Ulrike GER #13 # 10:05:00 D40
SPAETH Felix GER #27 # 09:45:00 H-18
STÖWAHAAS Jens GER #37 # 10:28:00 H40
URBANIETZ Florian GER #31 # 09:58:00 H-20
WANNER Nicolaj GER #36 # 10:18:00 H40
Top
ENG 42
FRSO 42
VVO 42
WTB 38
NOLB 32
Total: 196